2011 Scottish Area Open Meeting Results

Draw point refer to the number of tickets allocated for the new boat draw at that particular open meeting. One ticket for each race sailed with 3 bonus tickets for an area event. If crews are either a junior of full member they are allocated tickets too.

Events (click on event to go directly to the results)

Forfar Regatta

 

Enterprise results, Forfar regatta Sept 11                
      Place           Final position Draw points
Helm Crew Boat no. Race 1 Race 2 Race 3 Race 4 Race 5 Points  
Morrish, Charles Morrish, Alison 22112 3 1 1 3 2 7 1 5
Young, Loz Coleman, Emma 22114 4 3 2 2 1 8 3 5
Middlemiss, Peter Middlemiss, Alistair 22199 2 4 4 4 4 14 4 5
Denny, Richard Denny, Maureen 23166 1 2 3 1 3 7 2 5
Walker, Tony Geddes, Eleanor 23094 5 5 5 5 5 20 5 5,5
Lauder, Robert Lauder, Isla 19686 0 0 6 7 0 0   0

Loch Lomond

 

  Loch Lomond W/E 3/4 Sept 2011      
  4 races sailed (6 scheduled but the wind died)    
  All competitors sailed all 4 races as follows:    
place             Draw points
1st 22525 Euan Dunn and Fraser Dunn (v young son)   4
2nd 22874 Alisdair Macdonald and Danny Read     4
3rd 23163 Richard and Maureen Denny     4
4th 21820 Gerry Good fellow and Shona Redpath    4
5th 22199 Pete Middlemiss and Emma Coleman   4,4
6th 22112 Charles Morrish and Alison Robertson Morrish   4
               

Scottish Nationals - St Mary's Loch SC

 

Regatta 2011 - Enterprises              
Provisional Result    
 
     
 
 
         
Entries: 29              
Races Sailed: 2              
Discard: 0                
     
 
Series        
Sail No Helm Crew Club Points Place R1 R2 Draw pts  
23223 Steve Graham Chris Blundell Northampton SC 3 1 1 2 5  
22270 Ali Morrish Shona Redpath St Mary's Loch SC 6 2 3 3 5  
23194 Ges Brown Julie Moore Chester SC 7 3 2 5 5  
23089 Jonathan Woodward Alex Holliwell South Staffs SC 12 4 8 4 5  
22132 Richard Pryke Millie Pryke   12 5 5 7 5  
22405 Peter Lawson Gareth Balfour Bassenthwaite SC 13 6 12 1 5  
23127 Tim Sadler Paula Fisher Yorkshire Dales SC 13 7 7 6 5  
22112 Charles Morrish Alison Robertson Morrish St Mary's Loch SC 18 8 10 8 5  
22901 Paul Young Megan Ward Midland SC 20 9 4 16 5  
23159 Richard Critchley Stan Barton Pilkington SC 22 10 13 9 5,2  
23248 Martin Bottomley Ray Ball Emberton Park SC 26 11 9 17 5,2  
22874 Alistair McDonald Peter Gasken Berwick-upon-Tweed SC 27 12 6 21 5  
20749 Roger Willoughby Adam Polnay St Mary's Loch SC 28 13 14 14 0  
21645 Graeme Henry Dave Milroy St Mary's Loch SC 29 14 19 10 0  
20202 Tim Coleman Emma Coleman Ripon SC 30 15 18 12 5  
22129 Maggie Ellis Caroline Gold St Mary's Loch SC 31 16 11 20 5  
22114 Loz Young Ailsa Redpath Tynemouth SC 32 17 17 15 5  
22564 Alison Payne Kevin Law Toddbrook SC 34 18 16 18 5  
22894 Chris Bridge Nat Smith Ogston SC 35 19 22 13 5  
22273 Charles Willoughby Anne Wilson St Mary's Loch SC 39 20 15 24 5  
21820 Gerry Goodfellow Ellie Geddes St Mary's Loch SC 39 21 20 19 5, 2  
22322 Keith Tyler Katie Tyler Hunts SC 41 22 30 11 5  
20266 Chris Winters Julian Forde Midland SC 46 23 21 25 5  
22117 Mike Maddocks Carys Done Chester S&CC 46 24 24 22 5  
20907 Ian Malcolm Kate Odling St Mary's Loch SC 49 25 26 23 5  
22199 Peter Middlemiss Dorothy Cragg Tynemouth SC 51 26 25 26 5  
2211 Samuel Tabor Ruby Tabor Glasgow University SC 52 27 23 29 0  
20512 Gregor Watt Andrew Isherwood St Mary's Loch SC 55 28 27 28 0  
21653 Nic Odling Sally Caunt St Mary's Loch SC 57 29 30 27 5  

 

Results 2010

 

 

event burgee
Tynemouth Regatta 2010 - Enterprise Challenge Cup
Tynemouth Regatta 2010 - Enterprise Challenge Cup
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 22, Scoring system: Appendix A
Position Boat SailNo HelmName CrewName Club R1 R2 Total Nett
1st Heavy Petting Zoo 23223 Steve Graham Chris Blundell Northampton SC 2.0 2.0 4.0 4.0
2nd Riot Van 22619 Martin Honnor Abigail Honor Ogston SC 1.0 4.0 5.0 5.0
3rd Cloud Nine 22859 Neil Piper Sarah Piper Tynemouth SC 3.0 3.0 6.0 6.0
4th Subsonic Winkle 19876 Alan Johnson Paula Fisher SCYC 8.0 1.0 9.0 9.0
5th Wimp 23194 Des Brown Julie Moore Chester SC 5.0 6.0 11.0 11.0
6th Peak Dinghy 23169 Mat Rawson Eric Else Ogston SC 4.0 8.0 12.0 12.0
7th Shaker Maker 22911 Martin Bradley Callum McKenzie Ogston SC 10.0 5.0 15.0 15.0
8th Out of the Blue 22901 Paul Young Julian Forde Midland SC 6.0 9.0 15.0 15.0
9th   23248 Martin Bottomley Jonathon Wood ward Emberton Park SC 9.0 7.0 16.0 16.0
10th Smoke on the water 22270 Ali Morrish Peter Collings Edinburgh University SC 7.0 12.0 19.0 19.0
11th Nita Nitro 22114 Loz Young Kristy Wonders Tynemouth SC 11.0 11.0 22.0 22.0
12th Tuto Won One Too 22112 Charles Morrish Holly Hope St Mary's Loch SC 14.0 10.0 24.0 24.0
13th   21820 Jo Brindle Jacks Clarke Tynemouth SC 12.0 13.0 25.0 25.0
14th Unleaded 22151 Ian Ainsworth Roy Clark Tynemouth SC 13.0 16.0 29.0 29.0
15th Lady Eleonar 21646 Emma Watson Abi Haywood Tynemouth SC 16.0 15.0 31.0 31.0
16th Mister Woobley 23163 Richard Denoy Maureen Denoy Snettisham Beach 18.0 14.0 32.0 32.0
17th Fox'n'Sox 20816 Caragh Morrish Lorry Young Tynemouth SC 15.0 18.0 33.0 33.0
18th Emerald Wednesday 22874 Alistair McDonald Kieran Welsh Berwick 17.0 17.0 34.0 34.0
19th One Day 21635 Mike Shipway Tom Herron Tynemouth SC 21.0 19.0 40.0 40.0
20th Big Twinker 20796 Ken MacKenzie Rosie MacKenzie Ogston SC 19.0 21.0 40.0 40.0
21st Competitor 21107 Jeremy Whiting Liz Petrie Tynemouth SC 22.0 20.0 42.0 42.0
22nd   22199 Peter Middlemass Rachel Middlemass Tynemouth SC 20.0 23.0 DNS 43.0 43.0

 
 
Copyright © 2008 - The Enterprise Association UK ... another solution from RJK Solutions