2009 Nationals at Brixham Day 1

Nick Craig wins first race

 2009 Enterprise National Championship Sponsored by Noble Marine InsuranceSailed under the burgee of Brixham Yacht Club 1 – 7 August

A grey wet day started the scrutineering proceedings at Brixham, but the weather front kept moving East and for the first year in the past four years no ‘soggy’, scrutineers or sheets.
Day 1 – Practice Race/Race 1
A beautiful dawn greeted the Enterprise Sailors who were awake to see it. The winds were light about 2 -3. Practice race was followed by Race 1 where a familiar name took up his ‘usual position’. 1st place going to 23170 Nick Craig and Sheena Craig. 2nd was 23219 Russell Short and Kate Fry and 3rd was taken by a comparatively new comer to Enterprises (this was about the tenth time he had helmed anEnterprise) 21795 Gareth Shaw and Verity Pope.
 
2009 Enterprise Nationals at Brixham Yacht Club Practice Race 
Pos SailNo Helm Crew Fin  Apts Pts/pen
1 23008 Barry Moss Julie Moore 1 1 1
2 22270 Ali Morrish Charles Bowyer 2 2 2
3 22453 Andrew Short Karen Jewkes 3 3 3
4 22901 Paul Young Phil Harrison 4 4 4
5 22898 Mark Martin Richard Lloyd 5 5 5
6 22272 Charles Adams Hannah Adams 6 6 6
7 23015 Nick Jackson Rachel Jackson 7 7 7
8 23127 Tim Sadler Hannah Sadler/Richar 8 8 8
9 23194 Ges Brown Dennis Swain 9 9 9
10 23243 Martin Bottomley Ray Ball 10 10 10
11 23170 Nick Craig Sheena Craig 11 11 11
12 23224 Graham Kirkup Sara Kirkup 12 12 12
13 23223 Steve Graham James Holmes 13 13 13
14 22652 Jeremy Stephens Will Searle 14 14 14
15 22866 Nick Bush Harry Burry 15 15 15
16 23245 John Berry Ben Steel 16 16 16
17 19876 Alan Johnson Matt Johnson 17 17 17
18 23051 Tom Atkin Claire Houghton 18 18 18
19 22222 Richard Pryke Rob Mayo 19 19 19
20 22933 Ann Jackson Alan Skeens 20 20 20
21 23219 Russell Short Katy Fry 21 21 21
22 22501 Alice Allen Andy Massey 22 22 22
23 23135 Al Fry Craig Wheatley 23 23 23
24 22702 Jane Scutt Nick Scutt 24 24 24
25 22689 Christian Birrell Niki Birrell 25 25 25
26 22166 Stevie Sargent Callum Dingle 26 26 26
27 22112 Charles Morrish Alison Geddes 27 27 27
28 22347 Chris Palmer Dee Larkin 28 28 28
29 23140 Richard Leach Jane Pickford 29 29 29
30 22345 Paul Dunn Jack Spree 30 30 30
31 21605 Tim Jackman Joe Jackman 31 31 31
32 22912 Peter Dolling Katie Dolling 32 32 32
33 23242 Andy Grant Graham Ritchie 33 33 33
34 22911 Martin Bradley Rachel Bradley 34 34 34
35 23049 Brian Cumming Linda Cumming 35 35 35
36 22489 Peter Rendall Terry Dixon 36 36 36
37 22874 Alistair McDonald Peter Gasken/Kieran 37 37 37
38 22622 Steve Arthur Sandra Arthur 38 38 38
39 22659 David Jackman Chris Jackman 39 39 39
40 23193 Francis Marshall Sally Greenwood 40 40 40
41 23138 Adrian Savage Caroline Savage 41 41 41
42 22467 Rebecca Knee Clare Knee 42 42 42
43 22927 Hugh Phillips Suzanne Hughes 43 43 43
44 22934 Helen Gray Claire Bailey 44 44 44
45 20687 Dave Staniforth Mike Davis 45 45 45
46 22344 Mike Birch Verity Birch 46 46 46
47 23228 Stephen Orme Elaine Herliny 47 47 47
48 21500 John Allen Libby Allen  --  55n  55.00n
 = 21795 Gareth Shaw Verity Pope  --  55n  55.00n
 = 22405 Pete Lawson Jack Lawson  --  55n  55.00n
 = 22557 Glen Cole tba  --  55n  55.00n
 = 22698 Adrian Davis Sue Davis  --  55n  55.00n
 = 22940 Paul Hobson Tracy Hobson  --  55n  55.00n
 = 23089 Jon Woodward Alex Halliwell  --  55n  55.00n
2009 Enterprise Nationals at Brixham Yacht Club 1st Race
Pos SailNo Helm Crew Fin  Apts Pts/pen
1 23170 Nick Craig Sheena Craig 1 1 1
2 23219 Russell Short Katy Fry 2 2 2
3 21795 Gareth Shaw Verity Pope 3 3 3
4 23089 Jon Woodward Alex Halliwell 4 4 4
5 23135 Al Fry Craig Wheatley 5 5 5
6 23127 Tim Sadler Hannah Sadler/Richar 6 6 6
7 23008 Barry Moss Julie Moore 7 7 7
8 22652 Jeremy Stephens Will Searle 8 8 8
9 23193 Francis Marshall Sally Greenwood 9 9 9
10 19876 Alan Johnson Matt Johnson 10 10 10
11 22659 David Jackman Chris Jackman 11 11 11
12 22901 Paul Young Phil Harrison 12 12 12
13 23051 Tom Atkin Claire Houghton 13 13 13
14 22933 Ann Jackson Alan Skeens 14 14 14
15 23223 Steve Graham James Holmes 15 15 15
16 22698 Adrian Davis Sue Davis 16 16 16
17 22272 Charles Adams Hannah Adams 17 17 17
18 22270 Ali Morrish Charles Bowyer 18 18 18
19 21605 Tim Jackman Joe Jackman 19 19 19
20 23224 Graham Kirkup Sara Kirkup 20 20 20
21 23015 Nick Jackson Rachel Jackson 21 21 21
22 22344 Mike Birch Verity Birch 22 22 22
23 23049 Brian Cumming Linda Cumming 23 23 23
24 22453 Andrew Short Karen Jewkes 24 24 24
25 22166 Stevie Sargent Callum Dingle 25 25 25
26 23140 Richard Leach Jane Pickford 26  26=  26.50=
 = 22112 Charles Morrish Alison Geddes 26  26=  26.50=
28 23194 Ges Brown Dennis Swain 28 28 28
29 22501 Alice Allen Andy Massey 29 29 29
30 22347 Chris Palmer Dee Larkin 30 30 30
31 22702 Jane Scutt Nick Scutt 31 31 31
32 23243 Martin Bottomley Ray Ball 32 32 32
33 22940 Paul Hobson Tracy Hobson 33 33 33
34 23245 John Berry Ben Steel 34 34 34
35 22911 Martin Bradley Rachel Bradley 35 35 35
36 22866 Nick Bush Harry Burry 36 36 36
37 22912 Peter Dolling Katie Dolling 37 37 37
38 23138 Adrian Savage Caroline Savage 38 38 38
39 22898 Mark Martin Richard Lloyd 39 39 39
40 22489 Peter Rendall Terry Dixon 40 40 40
41 22622 Steve Arthur Sandra Arthur 41 41 41
42 22874 Alistair McDonald Peter Gasken/Kieran 42 42 42
43 22345 Paul Dunn Jack Spree 43 43 43
44 22927 Hugh Phillips Suzanne Hughes 44 44 44
45 22467 Rebecca Knee Clare Knee 45 45 45
46 20687 Dave Staniforth Mike Davis 46 46 46
47 23242 Andy Grant Graham Ritchie 47 47 47
48 22934 Helen Gray Claire Bailey 48 48 48
49 23228 Stephen Orme Elaine Herliny 49 49 49
50 22222 Richard Pryke Rob Mayo  --  55n  55.00n
 = 22689 Christian Birrell Niki Birrell  --  55n  55.00n
 = 21500 John Allen Libby Allen  --  55n  55.00n
 = 22405 Pete Lawson Jack Lawson  --  55n  55.00n
 = 22557 Glen Cole tba  --  55n  55.00n